Pulman
New Beauty Black
£42.95
£84.95
- Extra wide fitting, great for swollen feet caused by Oedema/Lymphedema
- Flexible fit with long lasting strap fastening
- Washable by hand or machine at 40˚
- Breathable material
- Wide and flat outsole unit for optimal balance
Each of our brands fit differently, to ensure you get the correct fit check out our size conversion guides.
Joya Shoes
|
||||||
EUR | UK | US | Asia | Millimeters | Inches | |
W | M | |||||
34 ⅓ | 2 | 4.5 | 21.5 | 213.6 | 8.41 | |
35 | 2.5 | 5 | 22.0 | 218.0 | 8.58 | |
35 ⅔ | 3 | 5.5 | 22.5 | 222.4 | 8.76 | |
36 ⅓ | 3.5 | 6 | 23.0 | 226.8 | 8.93 | |
37 | 4 | 6.5 | 23.5 | 231.2 | 9.10 | |
37 ⅔ | 4.5 | 7 | 23.7 | 235.6 | 9.28 | |
38 ⅓ | 5 | 7.5 | 24.0 | 240.0 | 9.45 | |
39 | 5.5 | 8 | 6.5 | 24.5 | 243.7 | 9.59 |
39 ⅔ | 6 | 8.5 | 7 | 24.7 | 248.1 | 9.77 |
40 ⅓ | 6.5 | 9 | 7.5 | 25.0 | 252.5 | 9.94 |
41 | 7 | 9.5 | 8 | 25.5 | 256.9 | 10.11 |
41 ⅔ | 7.5 | 10 | 8.5 | 26.0 | 261.3 | 10.29 |
42 ⅓ | 8 | 10.5 | 9 | 26.5 | 265.7 | 10.46 |
43 | 8.5 | 11 | 9.5 | 27.0 | 269.7 | 10.62 |
43 ⅔ | 9 | 10 | 27.5 | 273.8 | 10.78 | |
44 ⅓ | 9.5 | 10.5 | 28.0 | 278.2 | 10.95 | |
45 | 10 | 11 | 28.5 | 282.6 | 11.13 | |
45 ⅔ | 10.5 | 11.5 | 29.0 | 287.0 | 11.30 | |
46 ⅓ | 11 | 12 | 29.5 | 291.4 | 11.47 | |
47 | 11.5 | 12.5 | 30.0 | 295.8 | 11.65 | |
47⅔ | 12 | 13 | 30.5 | 300.2 | 11.82 | |
48⅓ | 12.5 | 13.5 | 31.0 | 304.6 | 11.99 | |
49 | 13 | 14 | 31.5 | 309.0 | 12.17 |
Joya Sandals | ||||||
EUR | UK | US | Asia | Millimeters | Inches | |
W | M | |||||
35 | 2.5 | 5 | 22.0 | 222.0 | 8.74 | |
36 | 3.5 | 6 | 23.0 | 226.8 | 8.93 | |
37 | 4 | 6.5 | 23.5 | 233.4 | 9.19 | |
38 | 5 | 7.5 | 24.0 | 240.0 | 9.45 | |
39 | 5.5 | 8 | 6.5 | 24.5 | 245.9 | 9.68 |
40 | 6.5 | 9 | 7.5 | 25.0 | 252.5 | 9.94 |
41 | 7 | 9.5 | 8 | 25.5 | 259.1 | 10.2 |
42 | 8 | 10.5 | 9 | 26.5 | 265.7 | 10.46 |
43 | 8.5 | 11 | 9.5 | 27.0 | 272.3 | 10.72 |
44 | 9.5 | 10.5 | 28.0 | 278.2 | 10.95 | |
45 | 10 | 11 | 28.5 | 284.8 | 11.21 | |
46 | 11 | 12 | 29.0 | 291.4 | 11.47 | |
47 | 11.5 | 12.5 | 30.0 | 298.0 | 11.73 | |
48 | 12.5 | 13.5 | 31.0 | 304.6 | 11.99 | |
49 | 13 | 14 | 31.5 | 311.2 | 12.25 |
Fidelio Womens (May Vary By Style)
|
|||||||||||||
UK |
3 |
3.5 |
4 |
4.5 |
5 |
5.5 |
6 |
6.5 |
7 |
7.5 |
8 |
8.5 |
9 |
EU |
35 2/3 |
36 1/3 |
37 2/3 |
37 1/3 |
38 |
38 2/3 |
39 1/3 |
40 |
40 2/3 |
41 1/3 |
42 |
42 2/3 |
43 |
Sockwell | ||||
Gender | EU Size | UK Size | US Size | Sockwell Size |
Womens | 36 – 38.5 | 2 – 5.5 | 4 – 7.5 | S/M |
Womens | 39 – 43 | 6 – 9 | 8 – 10.5 | M/L |
Mens | 39 – 43 | 6 – 9.5 | 7 – 10 | M/L |
Mens | 43.5 – 47 | 10 – 12.5 | 10.5 – 13 | L/XL |
Pedag
|
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
UK Womens | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
UK Mens | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
MBT |
EU | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
UK | 2 | 3 | 3.5 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 |
Clamp |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
UK | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 |
ShoeMed offers free UK Delivery on all Joyaon orders over £50. Orders under £50 are charged at £6.95. For more information see our shipping policy page.
Get in touch if you have any questions, or if you would like further advice. If for any reason you would like to return your order ShoeMed offers a simple returns policy. All goods must be returned in a new and unused condition within 30 days for a refund. Socks must be unworn and in original packaging. For more information please see our returns policy page.